New Delhi, Delhi
GST No. 07CCMPK4681F1ZC
Call 08048274992 75% Response Rate
Send Enquiry
| Pressure | 50-90 Bar |
| Power | 1200 Watt |
| Flow Rate | 6 L/min |
| Is It Portable | Portable |
| Weight | 7.6Kg |
View Complete details
| Pressure | 100 Bar |
| Power Source | Electric Motor |
| Flow Rate | 6 L/min |
| Power | 1600 Watt |
| Weight | 8.5KG |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Pressure (bar) | 70 bar |
| Power Source | Electric |
| Flow Rate (LPM) | 5.5L/min |
| Application | Commercial Cleaning, Industrial Cleaning, Home & Garden Use, Agriculture, Car Washing |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Maximum Pressure (bar) | 100 bar |
| Application | Car Washing, Commercial Cleaning, Industrial Cleaning, Home & Garden Use, Agriculture |
View Complete details